
Specifications
| Feed size | ≤ 1200 mm |
|---|---|
| Capacity | 100–3000 t/h |
| Power | 132–1250 kW |
Heavy Hammer Crusher · Specs
| Model | Rotor dia.×length (mm) | Feed opening (mm) | Feed size (mm) | Motor power (kW) | Capacity (t/h) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| PS PC1308 | 1310×790 | 800×850 | ≤500 | 132-4 | 100-160 | 2818×2100×2390 |
| PS PC1512 | 1500×1160 | 1200×900 | ≤600 | (160-4)×2 | 250-400 | 3220×2520×2800 |
| PS PC1615 | 1675×1510 | 1480×1200 | ≤650 | (220-4)×2 | 400-800 | 3665×2915×3440 |
| PS PC1815 | 1776×1510 | 1480×1200 | ≤650 | (250-4)×2 | 400-900 | 3822×2912×3436 |
| PS PC1820 | 1800×1964 | 2000×1200 | ≤800 | 800-6 | 800-1500 | 3474×3832×3520 |
| PS PC2125 | 2100×2486 | 2600×1690 | ≤1200 | 1250-6 | 2000-3000 | 5057×4565×4666 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.