
Specifications
| Feed size | ≤ 300 mm |
|---|---|
| Capacity | 150–1500 t/h |
Shaping Crusher · Specs
| Model | Rotor dia.×length (mm) | Feed opening (mm) | Feed size (mm) | Motor power (kW) | Capacity (t/h) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| PS ZXP0910 | 900×1000 | 1070×750 | ≤150 | (110-4)×2 | 150-200 | 2600×2200×2050 |
| PS ZXP1012 | 1000×1180 | 1255×810 | ≤200 | (132-4)×2 | 250-300 | 2800×2400×2300 |
| PS ZXP1213 | 1200×1280 | 1350×900 | ≤200 | (160-4)×2 | 300-350 | 2970×2625×2580 |
| PS ZXP1216 | 1270×1490 | 1530×920 | ≤250 | (200-4)×2 | 400-500 | 3070×2840×2580 |
| PS ZXP1220 | 1220×1950 | 2000×920 | ≤250 | (250-4)×2 | 500-700 | 3080×3380×2580 |
| PS ZXP1622 | 1580×2150 | 2290×960 | ≤300 | 630-6 | 600-900 | 4095×3495×2960 |
| PS ZXP1826 | 1875×2490 | 2550×1080 | ≤300 | 800-6 | 800-1200 | 4085×4250×3400 |
| PS ZXP2026 | 2000×2490 | 2550×1170 | ≤300 | 1000-6 | 1000-1500 | 4490×4260×3725 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.