
Specifications
| Feed size | ≤ 1200 mm |
|---|---|
| Capacity | 65–1590 t/h |
| Power | 75–400 kW |
C-Type Jaw Crusher · Specs
| Model | Feed opening (mm) | Feed size (mm) | Speed (rpm) | CSS range (mm) | Capacity (t/h) | Motor power (kW) |
|---|---|---|---|---|---|---|
| PS C80 | 800×510 | 400 | 350 | 40-175 | 65-380 | 75 |
| PS C110 | 1100×850 | 680 | 230 | 70-200 | 190-625 | 160 |
| PS C125 | 1250×950 | 760 | 220 | 100-250 | 289-845 | 185 |
| PS C140 | 1400×1070 | 860 | 220 | 125-250 | 385-945 | 200 |
| PS C160 | 1600×1300 | 960 | 220 | 150-300 | 520-1275 | 250 |
| PS C200 | 2000×1500 | 1200 | 220 | 175-300 | 760-1590 | 400 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.