
Specifications
| Decks | 2–3 |
|---|---|
| Capacity | 100–900 t/h |
Circular Vibrating Screen · Specs
| Model | Decks | Exciter | Screen area (㎡) | Angle (°) | Amplitude (mm) | Capacity (t/h) | Motor power (kW) |
|---|---|---|---|---|---|---|---|
| PS2YKZ3070 | 2 | JF200 | 21 | 20 | 6-9 | 100-600 | 45 |
| PS2YKZ3080 | 2 | JF200 | 24 | 20 | 6-9 | 100-600 | 45 |
| PS2YKZ3080 | 2 | JF150×2 | 28.8 | 20 | 6-9 | 200-900 | 45×2 |
| PS3YKZ3070 | 3 | JF150×2 | 21 | 20 | 6-9 | 100-500 | 30×2 |
| PS3YKZ3080 | 3 | JF150×2 | 24 | 20 | 6-9 | 100-500 | 30×2 |
| PS3YKZ3680 | 3 | JF150×2 | 28.8 | 20 | 6-9 | 200-800 | 55×2 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.