
Specifications
| Feed opening | 600×900 ~ 1500×1800 mm |
|---|---|
| Capacity | 80–1000 t/h |
| Power | 75–315 kW |
PE Series Jaw Crusher · Specs
| Model | Feed opening (mm) | Max feed size (mm) | CSS (mm) | Capacity (t/h) | Motor power (kW) |
|---|---|---|---|---|---|
| PS PE-600×900 | 600×900 | ≤500 | 65-165 | 80-150 | 75-90 |
| PS PE-750×1060 | 750×1060 | ≤630 | 80-140 | 130-260 | 110-132 |
| PS PE-900×1200 | 900×1200 | ≤750 | 95-165 | 220-400 | 132-160 |
| PS PE-1200×1500 | 1200×1500 | ≤1020 | 150-300 | 400-800 | 160-220 |
| PS PE-1500×1800 | 1500×1800 | ≤1200 | 220-350 | 500-1000 | 250-315 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.