
Specifications
| Screen size | 1.6–11.52 ㎡ |
|---|---|
| Capacity | 10–250 t/h |
Vibrating Dewatering Screen · Specs
| Model | Screen area (㎡) | Aperture (mm) | Panel type | Capacity (t/h) | Frequency (min⁻¹) | Motor power (kW) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| PS TS-918 | 1.6 | 0.25-50 | 聚氨酯 | 10-30 | 960 | 2×0.75 | 1885×1307×1133 |
| PS TS-1230 | 3.6 | — | — | 40-60 | — | 2×2.2 | 3140×1640×1680 |
| PS TS-1530 | 4.5 | — | — | 60-80 | — | 2×4 | 3083×1907×1484 |
| PS TS-1845 | 8.1 | — | — | 100-120 | — | 2×7.5 | 4900×2380×2050 |
| PS TS-2050 | 10 | — | — | 200-220 | — | 2×11 | 5415×2685×2042 |
| PS TS-2448 | 11.52 | — | — | 220-250 | — | 2×11 | 4915×3085×2242 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.