
Specifications
| Feed rate | 150–3000 t/h |
|---|---|
| Pairs with | 颚破 / 旋回破等 |
Vibrating Feeder · Specs
| Model | Trough size (mm) | Feed size (mm) | Motor type | Motor power (kW) | Capacity (t/h) |
|---|---|---|---|---|---|
| PS 1038 | 1000×3800 | ≤500 | YU-50-6 | 3.7×2 | 150-200 |
| PS 1238 | 1200×3800 | ≤750 | YZU-65-6 | 5.5×2 | 250-400 |
| PS 1250Z | 1200×5000 | ≤750 | YZU-100-6 | 7.5×2 | 250-450 |
| PS 1250P | 1200×5000 | ≤750 | YE2-180M-6 | 15×2 | 250-500 |
| PS 1538 | 1500×3800 | ≤1000 | YZU-85-6 | 6.3×2 | 400-700 |
| PS 1550Z | 1500×5000 | ≤1000 | YZU-120-6 | 10×2 | 400-900 |
| PS 1550P | 1500×5000 | ≤1000 | YE2-200L-6 | 18.5×2 | 400-1000 |
| PS 1560P | 1500×6000 | ≤1000 | YE2-200L-6 | 18.5×2 | 450-1000 |
| PS 2050 | 2000×5000 | ≤1200 | YE2-200L2-6 | 22×2 | 800-1500 |
| PS 2560 | 2500×6000 | ≤1600 | YE-280S-6 | 45×2 | 2000-3000 |
Inquiry
Submit your equipment requirements, capacity targets, and project details. Our team will contact you shortly.